HOODLOCK / AIRDROPS

Airdrops on Robinhood Chain

54 airdrops have been funded here, 53 still open. Nothing is sent to a wallet: each recipient comes and takes their own share, and every one of these pages reads the chain rather than a listing we keep.

TokenTotalTakenCloses
$LOCK #53 171,582 2 / 34 closes 2027-03-14
$1DAY #52 50 0 / 10 no deadline
$LOCK #51 206,632 8 / 32 closes 2027-03-13
$LOCK #50 272,493 14 / 33 closes 2027-03-12
$LOCK #49 225,675 14 / 31 closes 2027-03-12
$LOCK #48 183,068 12 / 29 closes 2027-03-11
$LOCK #47 203,737 14 / 29 closes 2027-03-11
$LOCK #46 236,874 16 / 29 closes 2027-03-10
$LOCK #45 135,097 18 / 30 closes 2027-03-09
$LOCK #44 153,214 19 / 30 closes 2027-03-09
$LOCK #43 119,876 21 / 30 closes 2027-03-08
$LOCK #42 109,326 21 / 30 closes 2027-03-08
$LOCK #41 133,515 23 / 31 closes 2027-03-08
$LOCK #40 305,486 22 / 29 closes 2027-03-08
$LOCK #39 113,046 22 / 29 closes 2027-03-08
$LOCK #38 136,931 17 / 22 closes 2027-03-07
$LOCK #37 475,421 18 / 22 closes 2027-03-07
$LOCK #36 406,433 19 / 22 closes 2027-03-07
$LOCK #35 686,925 19 / 21 closes 2027-03-07
$LOCK #34 505,238 17 / 19 closes 2027-03-06
$LOCK #33 604,774 17 / 19 closes 2027-03-06
$LOCK #32 653,659 18 / 20 closes 2027-03-06
$LOCK #31 695,162 20 / 22 closes 2027-03-05
$LOCK #30 568,632 21 / 23 closes 2027-03-04
$LOCK #29 472,644 21 / 24 closes 2027-03-04
$LOCK #28 576,388 21 / 24 closes 2027-03-04
$LOCK #27 394,213 20 / 24 closes 2027-03-03
$LOCK #26 499,375 20 / 24 closes 2027-03-02
$LOCK #25 460,540 19 / 23 closes 2027-03-02
$LOCK #24 729,468 19 / 23 closes 2027-03-01
$LOCK #23 462,431 22 / 25 closes 2027-03-01
$LOCK #22 366,756 22 / 25 closes 2027-02-28
$LOCK #21 314,925 22 / 24 closes 2027-02-28
$LOCK #20 128,780 20 / 22 closes 2027-02-26
$LOCK #19 171,740 19 / 21 closes 2027-02-26
$LOCK #18 145,840 19 / 21 closes 2027-02-25
$LOCK #17 106,384 17 / 18 closes 2027-02-24
$LOCK #16 83,070 17 / 18 closes 2027-02-23
$$CAYDEN #15 2 1 / 2 no deadline
$LOCK #14 91,458 16 / 17 closes 2027-02-22
$LOCK #13 176,678 13 / 14 closes 2027-02-22
$LOCK #12 127,073 13 / 14 closes 2027-02-21
$LOCK #11 112,401 13 / 14 closes 2027-02-21
$LOCK #10 318,913 20 / 24 closes 2027-02-17
$LOCK #9 456,437 19 / 23 closes 2027-02-15
$LOCK #8 563,119 18 / 22 closes 2027-02-14
$LOCK #7 552,383 14 / 17 closes 2027-02-11
$LOCK #6 375,901 12 / 12 closes 2027-02-11
$LOCK #5 525,633 10 / 10 closes 2027-02-11
$LOCK #4 5,121,845 4 / 4 closes 2027-02-10
$LOCK #3 8,849,159 2 / 2 closes 2027-02-09
$LOCK #2 9,642,525 2 / 2 closes 2027-02-09
$wire #1 1 0 / 1 no deadline
$HOOJA #0 1 1 / 1 closed

Check one address against all of them

Paste a wallet address into the airdrop checker and it will show every amount that address can still take, across every airdrop held here, without connecting anything.

Running an airdrop?

Fund it once and let recipients take their own share. They come to a page that reads the chain, which is also why the tokens never land in a wallet that never asked for them.

Fund an airdrop →

Free. No platform fee, at any list size. You pay network gas and nothing else. How to airdrop tokens on Robinhood Chain or read the reference.

HoodLock reads these pages from Robinhood Chain on every visit. Anyone can create an airdrop and HoodLock does not review the projects that do, so a page here records what happened on chain rather than endorsing it. Not financial advice. HoodLock is not affiliated with Robinhood Markets, Inc.