HOODLOCK / AIRDROPS

Airdrops on Robinhood Chain

73 airdrops have been funded here, 72 still open. Nothing is sent to a wallet: each recipient comes and takes their own share, and every one of these pages reads the chain rather than a listing we keep.

TokenTotalTakenCloses
$LOCK #72 436,350 16 / 27 closes 2027-04-15
$LOCK #71 338,096 17 / 27 closes 2027-04-11
$LOCK #70 405,534 19 / 29 closes 2027-04-08
$LOCK #69 411,775 20 / 33 closes 2027-04-03
$LOCK #68 281,047 18 / 31 closes 2027-04-01
$LOCK #67 464,269 17 / 30 closes 2027-03-31
$LOCK #66 829,674 17 / 30 closes 2027-03-29
$LOCK #65 377,421 18 / 29 closes 2027-03-28
$LOCK #64 473,066 18 / 30 closes 2027-03-26
$LOCK #63 359,149 19 / 34 closes 2027-03-24
$LOCK #62 286,413 18 / 34 closes 2027-03-23
$LOCK #61 258,080 19 / 35 closes 2027-03-22
$LOCK #60 213,185 17 / 35 closes 2027-03-21
$LOCK #59 186,141 17 / 35 closes 2027-03-20
$LOCK #58 195,039 18 / 34 closes 2027-03-20
$LOCK #57 178,218 18 / 34 closes 2027-03-19
$LOCK #56 106,877 18 / 32 closes 2027-03-17
$LOCK #55 249,745 19 / 32 closes 2027-03-16
$LOCK #54 227,614 19 / 31 closes 2027-03-15
$LOCK #53 171,583 22 / 34 closes 2027-03-14
$1DAY #52 50 0 / 10 no deadline
$LOCK #51 206,633 22 / 32 closes 2027-03-13
$LOCK #50 272,493 24 / 33 closes 2027-03-12
$LOCK #49 225,676 23 / 31 closes 2027-03-12
$LOCK #48 183,068 21 / 29 closes 2027-03-11
$LOCK #47 203,738 22 / 29 closes 2027-03-11
$LOCK #46 236,874 21 / 29 closes 2027-03-10
$LOCK #45 135,098 22 / 30 closes 2027-03-09
$LOCK #44 153,215 22 / 30 closes 2027-03-09
$LOCK #43 119,876 23 / 30 closes 2027-03-08
$LOCK #42 109,326 23 / 30 closes 2027-03-08
$LOCK #41 133,515 25 / 31 closes 2027-03-08
$LOCK #40 305,486 23 / 29 closes 2027-03-08
$LOCK #39 113,047 24 / 29 closes 2027-03-08
$LOCK #38 136,932 19 / 22 closes 2027-03-07
$LOCK #37 475,421 19 / 22 closes 2027-03-07
$LOCK #36 406,433 19 / 22 closes 2027-03-07
$LOCK #35 686,926 19 / 21 closes 2027-03-07
$LOCK #34 505,239 17 / 19 closes 2027-03-06
$LOCK #33 604,775 17 / 19 closes 2027-03-06
$LOCK #32 653,659 18 / 20 closes 2027-03-06
$LOCK #31 695,163 20 / 22 closes 2027-03-05
$LOCK #30 568,633 21 / 23 closes 2027-03-04
$LOCK #29 472,644 21 / 24 closes 2027-03-04
$LOCK #28 576,388 21 / 24 closes 2027-03-04
$LOCK #27 394,214 21 / 24 closes 2027-03-03
$LOCK #26 499,376 21 / 24 closes 2027-03-02
$LOCK #25 460,540 20 / 23 closes 2027-03-02
$LOCK #24 729,469 20 / 23 closes 2027-03-01
$LOCK #23 462,431 22 / 25 closes 2027-03-01
$LOCK #22 366,756 22 / 25 closes 2027-02-28
$LOCK #21 314,925 22 / 24 closes 2027-02-28
$LOCK #20 128,781 20 / 22 closes 2027-02-26
$LOCK #19 171,740 19 / 21 closes 2027-02-26
$LOCK #18 145,841 19 / 21 closes 2027-02-25
$LOCK #17 106,385 17 / 18 closes 2027-02-24
$LOCK #16 83,071 17 / 18 closes 2027-02-23
$$CAYDEN #15 2 1 / 2 no deadline
$LOCK #14 91,459 16 / 17 closes 2027-02-22
$LOCK #13 176,679 13 / 14 closes 2027-02-22
$LOCK #12 127,073 13 / 14 closes 2027-02-21
$LOCK #11 112,402 13 / 14 closes 2027-02-21
$LOCK #10 318,914 20 / 24 closes 2027-02-17
$LOCK #9 456,437 19 / 23 closes 2027-02-15
$LOCK #8 563,120 18 / 22 closes 2027-02-14
$LOCK #7 552,383 14 / 17 closes 2027-02-11
$LOCK #6 375,902 12 / 12 closes 2027-02-11
$LOCK #5 525,633 10 / 10 closes 2027-02-11
$LOCK #4 5,121,845 4 / 4 closes 2027-02-10
$LOCK #3 8,849,160 2 / 2 closes 2027-02-09
$LOCK #2 9,642,526 2 / 2 closes 2027-02-09
$wire #1 1 0 / 1 no deadline
$HOOJA #0 1 1 / 1 closed

Check one address against all of them

Paste a wallet address into the airdrop checker and it will show every amount that address can still take, across every airdrop held here, without connecting anything.

Running an airdrop?

Fund it once and let recipients take their own share. They come to a page that reads the chain, which is also why the tokens never land in a wallet that never asked for them.

Fund an airdrop →

Free. No platform fee, at any list size. You pay network gas and nothing else. How to airdrop tokens on Robinhood Chain or read the reference.

HoodLock reads these pages from Robinhood Chain on every visit. Anyone can create an airdrop and HoodLock does not review the projects that do, so a page here records what happened on-chain rather than endorsing it. Not financial advice. HoodLock is not affiliated with Robinhood Markets, Inc.