HOODLOCK / TOKENS / $ROBINRANGE
ROBINRANGE logo

World Mood $ROBINRANGE

0x3a42f51eceaedd064973d2b99944974ca93b0022
Is $ROBINRANGE locked?
1 active HoodLock lock · 44 recorded burns
as of 2026-09-09 21:55 UTC · re-read from Robinhood Chain on every visit

What the chain says

$ROBINRANGE has 354 holders on Robinhood Chain and a total supply of 1,000,000,000. 7.55% of that supply sits at burn addresses and can never move again. The ten largest ordinary wallets hold 16.37%, so supply is reasonably spread. Contracts, pools and burn addresses are excluded from that figure, because they hold large balances by design. The contract source is verified, so its behaviour can be read directly. The earliest of its active locks unlocks on 2026-12-09.

Holders354
Transfers4,705
Total supply1,000,000,000
Price$0.0000922
Market cap$85,216
Liquidity$27,913
Volume 24h$172,260
Trades 24h1,191 buys · 708 sells
Contract sourceverified
Top 10 wallets16.37% contracts & burn addresses excluded
At burn addresses7.55%
Pair created2026-09-09

HoodLock records

Locks#309 54,586,381 $ROBINRANGE until 2026-12-09
Burns#48 3,024,469 $ROBINRANGE on 2026-09-09
#49 2,550,706 $ROBINRANGE on 2026-09-09
#50 2,402,620 $ROBINRANGE on 2026-09-09
#51 2,386,206 $ROBINRANGE on 2026-09-09
#52 2,079,967 $ROBINRANGE on 2026-09-09
#53 2,059,231 $ROBINRANGE on 2026-09-09
#54 1,988,673 $ROBINRANGE on 2026-09-09
#55 2,708,458 $ROBINRANGE on 2026-09-09
#56 1,843,690 $ROBINRANGE on 2026-09-09
#57 1,794,318 $ROBINRANGE on 2026-09-09
#58 2,529,717 $ROBINRANGE on 2026-09-09
#59 1,656,674 $ROBINRANGE on 2026-09-09
#60 4,499,429 $ROBINRANGE on 2026-09-09
#61 1,815,145 $ROBINRANGE on 2026-09-09
#62 1,917,236 $ROBINRANGE on 2026-09-09
#63 1,939,187 $ROBINRANGE on 2026-09-09
#64 2,383,527 $ROBINRANGE on 2026-09-09
#65 3,600,199 $ROBINRANGE on 2026-09-09
#66 1,862,501 $ROBINRANGE on 2026-09-09
#67 1,675,648 $ROBINRANGE on 2026-09-09
#68 1,753,301 $ROBINRANGE on 2026-09-09
#69 2,173,647 $ROBINRANGE on 2026-09-09
#70 1,310,591 $ROBINRANGE on 2026-09-09
#71 1,354,634 $ROBINRANGE on 2026-09-09
#72 1,324,024 $ROBINRANGE on 2026-09-09
#74 1,781,234 $ROBINRANGE on 2026-09-09
#75 1,274,523 $ROBINRANGE on 2026-09-09
#76 1,365,747 $ROBINRANGE on 2026-09-09
#77 1,536,466 $ROBINRANGE on 2026-09-09
#78 1,090,992 $ROBINRANGE on 2026-09-09
#79 1,511,923 $ROBINRANGE on 2026-09-09
#80 1,099,730 $ROBINRANGE on 2026-09-09
#81 894,451 $ROBINRANGE on 2026-09-09
#82 1,584,987 $ROBINRANGE on 2026-09-09
#83 1,279,007 $ROBINRANGE on 2026-09-09
#84 1,096,688 $ROBINRANGE on 2026-09-09
#85 891,175 $ROBINRANGE on 2026-09-09
#86 1,640,818 $ROBINRANGE on 2026-09-09
#88 491,486 $ROBINRANGE on 2026-09-09
#89 658,284 $ROBINRANGE on 2026-09-09
#90 1,243,537 $ROBINRANGE on 2026-09-09
#91 525,844 $ROBINRANGE on 2026-09-09
#92 451,274 $ROBINRANGE on 2026-09-09
#93 501,574 $ROBINRANGE on 2026-09-09
Vestingnone found as of 2026-09-09 21:55 UTC

Read live from HoodLock's contracts, so a new lock, burn or schedule shows up here on the next page load. These cover HoodLock's own contracts only; tokens may also be locked elsewhere or liquidity burned directly, so here is how to check the rest.

Other tokens on Robinhood Chain

Common questions

Is $ROBINRANGE liquidity locked?

$ROBINRANGE has 1 active lock recorded on HoodLock as of 2026-09-09 21:55 UTC. Open the proof page to see the amount and unlock date read live from the chain.

How many holders does $ROBINRANGE have?

354 addresses hold $ROBINRANGE on Robinhood Chain, across 4,705 transfers, as of 2026-09-09 21:55 UTC.

Is the $ROBINRANGE contract verified?

Yes. The source code is verified on Blockscout, which means the readable code provably matches the bytecode deployed on-chain.

Settle it for everyone else

The proof page reads this lock live from Robinhood Chain and opens without a wallet, so anyone asking the same question about $ROBINRANGE can check it themselves.

Share the proof on X →

Open the proof page · Lock a token yourself

HoodLock reads this page from Robinhood Chain each time it is refreshed. Figures describe the chain at 2026-09-09 21:55 UTC and are not financial advice. HoodLock is not affiliated with Robinhood Markets, Inc.